6th Grade Newaygo County Data Comparison
| 6th grade | State YRBS | PNA Survey | County PRIDE | Nat'l. PRIDE | ||||||||||
| Outcomes | Substance | % | % | % | Region % | County % | % | % | % | |||||
| 2001 | 2003 | 2005 | 2004 | 2004 | 2002 | 2005 | 2005 | |||||||
| 30 | Alcohol | 6.0 | 8.4 | 8.1 | 12.9 | |||||||||
| Day | Tobacco | 4.7 | 6.1 | 2.4 | 2.0 | |||||||||
| use | Marijuana | 1.2 | 1.5 | 2.1 | 2.0 | |||||||||
| Combined | na | 1.4 | 1.6 | 1.8 | ||||||||||
| Perception | Alcohol | 72.2 | 93.3 | 96.0 | 84.7 | |||||||||
| of | Tobacco | 88.3 | 95.7 | 97.3 | 92.6 | |||||||||
| risk | Marijuana | 89.6 | 95.5 | 96.7 | 92.2 | |||||||||
| Combined | na | na | na | 95.8 | ||||||||||
| Perception | Alcohol | 97.0 | na | 91.3 | 76.7 | |||||||||
| of parental | Tobacco | 97.9 | na | 96.0 | 77.6 | |||||||||
| disapproval | Marijuana | 98.4 | na | 96.7 | 78.7 | |||||||||
| Combined | na | na | 96.6 | 80.2 | ||||||||||
| Age of | Alcohol | 10.5 | na | na | 10.0 | |||||||||
| onset | Tobacco | 10.4 | na | na | 10.0 | |||||||||
| (average age) | Marijuana | 11.4 | na | na | 10.0 | |||||||||
| Perception | Alcohol | 95.8 | na | 83.8 | 60.9 | |||||||||
| of peer | Tobacco | 91.4 | na | 91.3 | 61.7 | |||||||||
| disapproval | Marijuana | 38.4 | na | 91.3 | 64.2 | |||||||||
| Combined | na | na | 90.5 | 65.8 | ||||||||||
| Availability | Alcohol | na | 37.7 | 18.7 | 25.2 | |||||||||
| Tobacco | na | 38.8 | 11.3 | 23.3 | ||||||||||
| Marijuana | na | 16.6 | 5.4 | 8.3 | ||||||||||
| Combined | na | na | na | 30.5 | ||||||||||
| Perception | Alcohol | na | na | na | 88.4 | |||||||||
| of | Tobacco | na | na | na | 77.8 | |||||||||
| peer use | Illicit | na | na | na | 89.0 | |||||||||
| Combined | na | na | na | 92.8 | ||||||||||
8th Grade Newaygo County Data Comparison
| 8th Grade | State YRBS | PNA Survey | County PRIDE | Nat'l. PRIDE | ||||||||||
| Outcomes | Substance | % | % | % | Region % | County % | % | % | % | |||||
| 2001 | 2003 | 2005 | 2004 | 2004 | 2002 | 2005 | 2005 | |||||||
| 30-Day | Alcohol | 22.4 | 13.3 | 12.5 | 16.2 | |||||||||
| Use | Tobacco | 13.2 | 12.4 | 10.8 | 13.1 | |||||||||
| Marijuana | 5.2 | 8.0 | 4.8 | 8.3 | ||||||||||
| Combined | na | na | 17.2 | 20.9 | ||||||||||
| Perception | Alcohol | 62.9 | 80.0 | 79.3 | 73.4 | |||||||||
| of | Tobacco | 86.9 | 92.4 | 92.8 | 88.6 | |||||||||
| risk | Marijuana | 90.9 | 86.9 | 88.8 | 83.9 | |||||||||
| Combined | na | na | 96.2 | 94.0 | ||||||||||
| Perception | Alcohol | 85.8 | na | 84.1 | 77.6 | |||||||||
| of parental | Tobacco | 95.8 | na | 94.3 | 80.7 | |||||||||
| disapproval | Marijuana | 96.7 | na | 96.2 | 82.5 | |||||||||
| Combined | na | na | 97.6 | 84.5 | ||||||||||
| Age of | Alcohol | 11.5 | 10.0 | 11.7 | 11.0 | |||||||||
| onset | Tobacco | 11.1 | 10.0 | 11.5 | 11.0 | |||||||||
| (average age) | Marijuana | 12.0 | 12.0 | 12.0 | 12.0 | |||||||||
| Perception | Alcohol | 93.0 | na | 57.2 | 48.6 | |||||||||
| of peer | Tobacco | 92.2 | na | 68.6 | 54.1 | |||||||||
| disapproval | Marijuana | 53.8 | na | 78.1 | 58.2 | |||||||||
| Combined | na | na | 79.6 | 61.2 | ||||||||||
| Availability | Alcohol | na | na | 46.1 | 48.5 | |||||||||
| Tobacco | na | na | 36.7 | 44.2 | ||||||||||
| Marijuana | na | na | 17.3 | 24.3 | ||||||||||
| Combined | na | na | 51.4 | 55.9 | ||||||||||
| Perception | Alcohol | na | na | 65.2 | 50.8 | |||||||||
| of | Tobacco | na | na | 55.6 | 64.8 | |||||||||
| peer use | Illicit | na | na | 81.9 | 74.6 | |||||||||
| Combined | na | na | 83.6 | 92.8 | ||||||||||
10th Grade Newaygo County Data Comparison
| 10th Grade | State YRBS | PNA Survey | County PRIDE | Nat'l. PRIDE | ||||||||||
| Outcomes | Substance | % | % | % | Region % | County % | % | % | % | |||||
| 2001 | 2003 | 2005 | 2004 | 2004 | 2002 | 2005 | 2005 | |||||||
| 30-Day | Alcohol | 44.0 | 42.0 | 37.0 | 35.7 | 33.0 | 31.1 | 30.3 | 31.8 | |||||
| Use | Tobacco | 23.0 | 20.0 | 19.0 | 22.5 | 27.2 | 23.4 | 23.6 | 22.5 | |||||
| Marijuana | 23.0 | 24.0 | 21.0 | 15.6 | 13.2 | 18.8 | 17.6 | 16.7 | ||||||
| Combined | na | na | na | 28.5 | 27.4 | na | 36.8 | 38.1 | ||||||
| Perception | Alcohol | na | na | na | na | 53.1 | 69.4 | 66.7 | 65.8 | |||||
| of | Tobacco | na | na | na | na | 84.8 | 90.1 | 87.2 | 87.6 | |||||
| risk | Marijuana | na | na | na | na | 79.4 | 72.5 | 72.6 | 73.5 | |||||
| Combined | na | na | na | na | na | na | 91.3 | 92.5 | ||||||
| Perception | Alcohol | na | na | na | na | 79.8 | na | 75.1 | 76.7 | |||||
| of parental | Tobacco | na | na | na | na | 88.9 | na | 87.4 | 81.7 | |||||
| disapproval | Marijuana | na | na | na | na | 93.3 | na | 90.2 | 84.6 | |||||